Live Broaching Head for Lathes (Patented)
- Broach keyway, square, hexagon, spline with one driven tool
- Broach internal and external profiles with the same live tool
- Perfect Symmetry: Y axis Adjustment Β±0.3
- Longitudinal Adjustment on Z axis Β±0.3
- Max 800 RPM (1 RPM = 1 Stroke)
- Max Square Size: 37 mm (1.45″)
- Max Hexagon Size: 45 mm (1.77″)
Code | Stroke | Β Stroke | L1 mm | L2 mm | L3 mm | L4 mm | L5 mm | L6 mm |
NG-27 | 25 mm | 0.98β | 27 | 50 | 48 | 125 | 63 | 52 |
NG-35 | 33 mm | 1.29β | 35 | 76,5 | 76 | 187,5 | 100 | 95 |
NG-50 | 48 mm | 1.88β | 50 | 90,5 | 76 | 216,5 | 110 | 95 |
NG-65 | 63 mm | 2.48β | 65 | 106,5 | 76,5 | 248 | 125 | 95 |
Cutting Parameters
Β | Max Keyway Width | Β | Β | ||
Material | NG-35 | NG-50 | NG-65 | Cutting speedΒ | Cutting Depth |
Aluminium | 16mm | 16mm | 16mm | 38 m/min.Β | 0,06 / 0,15 mmΒ |
Soft steel | 14mm | 14mm | 14mm | 33 m/min.Β | 0,04 / 0,07 mmΒ |
Cast iron | 14mm | 14mm | 12mm | 28 m/min.Β | 0,04 / 0,07 mmΒ |
Common steel | 14mm | 14mm | 12mm | 30 m/min.Β | 0,03 / 0,05 mmΒ |
Hardened steel | 12mm | 12mm | 10mm | 25 m/min.Β | 0,02 / 0,04 mmΒ |
Stainless steel | 12mm | 12mm | 10mm | 25 m/min.Β | 0,02 / 0,04 mmΒ |
Plastic | 18mm | 18mm | 18mm | 40 m/min.Β | 0,07 / 0,15 mmΒ |
Bronze, Brass | 14mm | 12mm | 12mm | 30 m/min.Β | 0,03 / 0,06 mm |
Approximate values in inches:
12mm | 1/2″ | ||
14mm | 9/16″ | ||
16mm | 5/8″ |
How to Broach a Keyway on a Lathe in 10 Seconds
How to Broach Internal Spline on a Lathe
How to Broach External Spline on a Lathe
Get a Quote for a Live Broaching Unit
We ship worldwide with UPS Express.Β