Square Broaching Tool and Insert
- Open square holes, broach square profiles
- Application on CNC Lathes with C Axis
- High Wear and Shock Resistance resulting in extended insert life
- Largest selection of tolerances
- Resharpening possibility
- Hardened up toΒ 72 HRCΒ andΒ TIN coatedΒ
Square Broaching Tool (8-50 mm)
Broaching Tool | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Aligner | Screw- Driver | Screw | Min. Hole Γ (mm) | Weight (g) |
UT-SQ-8/10-25 | 30 | 129 | 9 | 90 | 25 | 7,25 | 30 | PN-1 | T08 | VN-1 | 8 | 0,368 |
UT-SQ-10/13-25 | 40 | 139 | 9 | 90 | 25 | 8,6 | 30 | PN-1 | T08 | VN-1 | 10 | 0,368 |
UT-SQ-13/16-25 | 50 | 149 | 9 | 90 | 25 | 12 | 30 | PN-2 | T15 | VN-2 | 13 | 0,428 |
UT-SQ-16/19-25 | 52 | 151 | 9 | 90 | 25 | 15 | 30 | PN-3 | T20 | VN-3 | 16 | 0,647 |
UT-SQ-19/27-25 | 86 | 185 | 9 | 90 | 25 | 18,5 | 30 | PN-3 | T20 | VN-3 | 19 | 0,824 |
UT-SQ-27/37-25 | 100 | 199 | 9 | 90 | 25 | 25 | 30 | PN-4 | T20 | VN-3 | 27 | 1,39 |
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
UT-SQ-8/10-32 | 30 | 139 | 9 | 100 | 32 | 7,25 | 38 | PN-1 | T08 | VN-1 | 8 | 0,673 |
UT-SQ-10/13-32 | 40 | 149 | 9 | 100 | 32 | 8,6 | 38 | PN-1 | T08 | VN-1 | 10 | 0,672 |
UT-SQ-13/16-32 | 50 | 159 | 9 | 100 | 32 | 12 | 38 | PN-2 | T15 | VN-2 | 13 | 0,725 |
UT-SQ-16/19-32 | 52 | 161 | 9 | 100 | 32 | 15 | 38 | PN-3 | T20 | VN-3 | 16 | 0,935 |
UT-SQ-19/27-32 | 86 | 195 | 9 | 100 | 32 | 18,5 | 38 | PN-3 | T20 | VN-3 | 19 | 1,157 |
UT-SQ-27/37-32 | 100 | 209 | 9 | 100 | 32 | 25 | 38 | PN-4 | T20 | VN-3 | 27 | 1,49 |
UT-SQ-37/50-32 | 140 | 249 | 9 | 100 | 32 | 35 | 45 | PN-5 | BRUG-5 | VN-4 | 37 | 1,903 |
Square Broaching Insert (8-50 mm)
Broaching Insert | Square (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | Holder | Grinding Holder |
IN-SQ-8/10 | 8-10 | 6 | 7 | 5 | 7 | UT-SQ-8/10 | RF-1 |
IN-SQ-10/13 | 10-13 | 6 | 7 | 5 | 7,5 | UT-SQ-10/13 | RF-1 |
IN-SQ-13/16 | 13-16 | 10 | 8 | 6 | 12 | UT-SQ-13/16 | RF-2 |
IN-SQ-16/19 | 16-19 | 10 | 8 | 6 | 12,5 | UT-SQ-16/19 | RF-2 |
IN-SQ-19/27 | 19-17 | 13 | 13 | 10 | 17 | UT-SQ-19/27 | RF-3 |
IN-SQ-27/37 | 27-37 | 18 | 14 | 10 | 22 | UT-SQ-27/37 | RF-4 |
IN-SQ-37/50 | 37-50 | 26 | 18 | 10 | 30 | UT-SQ-37/50 | RF-5 |
Tags: innenvierkant, vierkant, quadrat, viereck, stoΓen, stossen, nutenstossen, nutenstoΓen, vierkantstoΓen, vierkantstossen, herstellen, hersteller, nutenstoΓwerkzeug, drehmaschine, drehbank